| Display size (diagonal) | 27″ |
| Aspect ratio | 16:9 |
| Native resolution | FHD (1920 x 1080)1 |
| Pixel pitch | 0.311 mm |
| Pixels per inch (ppi) | 82 ppi |
| Screen treatment | Anti-glare |
| Brightness | 300 nits |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Curvature | Flat |
| Backlight type | Edge-lit |
| Detachable stand | Yes |
| Height adjustment range | No height adjust |
| Bezel | 3-sided micro-edge |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Touch-enabled | Not touch-enabled |
| Response time (typical) | 5ms GtG (with overdrive) |
| Tilt | -5 to +25° |
| swivel | No swivel |
| Display features | On-screen controls AMD FreeSyncâ„¢ Low blue light mode Anti-glare |
| Hardness | 3H |
| Flicker-free | Yes |
| Panel bit depth | 8 bit (6 bit + FRC) |
| pivot | No pivot |
| Low blue light | Yes, Eyesafe® Certified |
| VESA mounting | Not VESA mount compatible |
| Integrated privacy filter | No |
| Physical security | Security lock-ready |
| Display Input Type | 1 VGA 2 HDMI 1.4 (with HDCP support) |
| HDCP | Yes, HDMI |
| Ethernet | No |
| HDMI | 2 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| Microphone | No |
| Speakers | No |
| Weight | 7.05 lb4 |
| Minimum dimensions (W x D x H) | 23.93 x 1.35 x 14.01 in5 |
| Product dimensions with stand (W x D x H) | 23.93 x 7.4 x 17.21 in |
| Power consumption | 23 W (maximum), 16 W (typical), 0.5 W (standby) |
| Operating temperature range | 41 to 95°F |
| Operating humidity range | 20 to 80% non-condensing |
| What’s in the box | Monitor HDMI cable Documentation VGA cable AC power cord |










